The question has two halves, and the second is the one that is usually missed: not only what colour, but where that colour sits. Organise your talk that way and it becomes a description instead of a list.
| Where you look | What you see | The colours there |
|---|---|---|
| Underfoot | soil, gravel path, fallen petals, roots, earthworms after rain | brown, near-black where it is watered, grey stone, rust |
| Low down | grass, creepers, marigold and portulaca beds, a row of bricks along the edge | many greens at once — pale, apple, olive, deep pine; orange and yellow of marigold; red brick |
| At eye level | rose bushes, hibiscus, tulsi and curry leaf in pots, a hedge | crimson, pink, white, the dusty green of tulsi |
| Above | neem or gulmohar branches, a creeper on a trellis, the sky through the leaves | dark green in shadow, gold where the sun strikes through, blue and white above |
| Moving | butterflies, dragonflies, bees, sparrows and a squirrel | yellow, orange, iridescent blue-green |
| Made by people | a bench, a tap and hose, a watering can, a nameplate on a plant, a compost pit | painted white and red, weathered wood, green plastic |
Sample answer: “In our school garden the first thing I notice is that green is not one colour. The new leaves of the money plant are almost yellow-green, the tulsi is a dull grey-green, and the mango leaves are so dark they look black in the shade. The colours are arranged in layers: brown soil at the bottom, then a low band of orange and yellow marigolds along the border, then the red and pink of the roses at knee height, and above everything the deep green of the banyan. The brightest colours are always at the edges — where the light falls. And the garden changes colour twice a day: at eight in the morning everything is fresh and light, and by four in the afternoon the same beds look darker and heavier.”