Q1.
Prove that the following rational numbers are equal: (i) 2/3 and 4/6 (ii) 5/4 and 10/8 (iii) −3/5 and −6/10 (iv) 9/3 and 3
Answer
The chapter's test is: a/b = c/d exactly when ad = bc. Apply it to each pair.
| Part | Cross products ad and bc | Equal? |
|---|---|---|
| (i) 2/3, 4/6 | 2 × 6 = 12 and 3 × 4 = 12 | yes |
| (ii) 5/4, 10/8 | 5 × 8 = 40 and 4 × 10 = 40 | yes |
| (iii) −3/5, −6/10 | (−3) × 10 = −30 and 5 × (−6) = −30 | yes |
| (iv) 9/3, 3/1 | 9 × 1 = 9 and 3 × 3 = 9 | yes |
The same four facts seen through equivalent fractions:
4/6 = (2 × 2)/(2 × 3) = 2/3
10/8 = (2 × 5)/(2 × 4) = 5/4
−6/10 = (2 × −3)/(2 × 5) = −3/5
9/3 = (3 × 3)/(3 × 1) = 3
10/8 = (2 × 5)/(2 × 4) = 5/4
−6/10 = (2 × −3)/(2 × 5) = −3/5
9/3 = (3 × 3)/(3 × 1) = 3
Why it happens: ad = bc is just the cleared-denominator form of a/b = c/d — multiply both sides by bd and the fractions disappear. That is why the test needs no division and works even when the fractions are negative.
Tip: in (iv), a whole number is written as 3/1 before the test is applied. Every integer is a rational number with denominator 1.