What this recap means, expanded. The recap packs three separate ideas into one line — what the air is made of, that it supports life, and that it makes weather. Take them one at a time.
| Component | Share (Fig. 3.2) | What it does |
|---|---|---|
| Nitrogen | 78% | The largest share by far. Plants cannot take it from the air directly — nitrogen-fixing bacteria convert it into a form roots can absorb, and from there it becomes protein in every living body |
| Oxygen | 21% | What we breathe; essential to life on the Earth |
| Argon | 0.93% | The largest of the trace gases, and chemically inactive |
| Carbon dioxide | 0.04% | Used by plants; also the greenhouse gas at the centre of climate change later in the chapter |
| Other gases | 0.03% | Helium, neon, krypton, xenon, ozone, hydrogen — tiny quantities, but ozone in the stratosphere is what filters ultraviolet radiation |
| Water vapour | 0.1 – 0.4% | Varies constantly. It plays a significant role in cloud formation and precipitation — no water vapour, no rain |
| Dust particles | tiny | Water vapour needs a surface to condense on. Dust supplies it, which is why dust matters to cloud formation out of all proportion to its amount |
78 + 21 + 0.93 + 0.04 + 0.03 = 100.00%
Nitrogen and oxygen alone = 78 + 21 = 99%
So everything else together = 100 − 99 = 1%