Q1.
Carefully study the salient features of each plant group.
Answer
Read the five groups in order and watch for the one problem each solves. Set out that way, Table 12.3 stops being a list and becomes a sequence.
| Group | Salient features | Problem it solves |
|---|---|---|
| Thallophyta | Body is a thallus; direct exchange of gases, nutrients and water with the surroundings; mostly aquatic. Example: Spirogyra | None yet — it is simply well suited to water |
| Bryophyta | Rhizoids, stem-like and leaf-like structures; no vascular tissue; water needed for reproduction. Examples: Marchantia, moss | Living on land — but only where it stays damp |
| Pteridophyta | True roots, stems and leaves; xylem and phloem; no seeds; water needed for reproduction. Example: fern | Transport and support — so the plant can grow tall |
| Gymnosperm | Needle-like or scale-like leaves; seeds not enclosed in fruits, exposed on cones; no water needed for fertilisation. Examples: pine, cycad | Reproduction without water, and survival in cold and dry places |
| Angiosperm | Well-developed roots, stems and leaves; sexual reproduction through flowers; seeds enclosed within fruits; seeds dispersed by insects, birds, animals, wind or water. Example: gulmohar | Efficient pollination and seed dispersal — hence the widest range of habitats |
The one line to remember: from algae to angiosperms the plant groups show a sequence of structural changes that meet the challenges of life on land. Early plants relied on water for support and reproduction; gradually plants evolved transport tissues, then seeds, then flowers.